ANALYSIS REPORT (for reference only):
NO. | CHEMICAL ANALYSIS | CODE: HS – 1# CONTENT (%) |
1 | L.O.I (1025℃) | 1.04 |
2 | Al2O3 | 0.56 |
3 | SiO2 | 63.98 |
4 | Fe2O3 | 0.21 |
5 | CaO | 2.63 |
6 | MgO | 31.06 |
7 | K2O | 0.03 |
8 | Na2O | 0.09 |
9 | TiO2 | 0.03 |
10 | Whiteness (1200℃& 30 min) | 89 |
Works as a solvent in ceramics body and glaze material, it shall reduce the ceramics body firing temperature to lower the production cost ; increase the whiteness, transparency, mechanical strength and heat stability ; reduce the moisture expansion to improve the glaze flexibility and roughness.