Material Technical Data Sheets
Properties | Units | RON |
Compositional | ||
Mineralogy | Cordierite Mullite |
|
Al₂O₃ | % | 37 |
SiO₂ | % | 50 |
MgO | % | 8.0 |
Mechanical | ||
Bulk density | g/cm³ | 1.85 |
Apparent porosity | % | 28 |
M.O.R. @ 20℃ 20℃ | Mpa | 15 |
M.O.R. @1250℃ 1250℃ | Mpa | 13 |
Thermal | ||
C.T.E. @ 25℃ – 1000℃ 25℃ – 1000℃ | 10⁻⁶K⁻¹ | 2.4 |
Specific heat @20℃ 20℃ | Kj/Kg.K | 1.0 |
Thermal shock resistance | ★ | ★★★★ |
Max working temperature | ℃ | 1320 |
Note: Data of properties listed above are typical results from test pieces and therefore should be used only as guidance.